Plunger Pumps

Wastecorp is the OEM manufacturer of Sludge Master Plunger Pumps PE Series, HPE Series, EHPE Series and Space Saver Series.  Sludge Master Plunger Pumps are designed to pump and transfer municipal sewage, industrial waste water containing solids and food processing waste. Plunger Pump technology has advanced to include leak resistant packing, sensors, enhanced materials of construction and pressure switches to provide the ultimate pumping experience for challenging fluid transfer applications.

With a legacy of over 80 years, Wastecorp improves plunger pump technology by engineering innovative upgrades on our newest models and providing spare parts within 24 hours in most areas.
Read our FAQ page for questions and answers about plunger pumps

PE Series plunger pumps are designed to pump municipal sewage and sludge. The PE Series is also used to pump thicker wastewater in industrial fluid handling and oil refinery sludge applications.

PE Seriesâ„¢


Space Saver Models

Model Plunger Diameter Number of Plungers Max. Flow Capacity Total Head
Sludge Master PE-7SS pdf document 7" 1 60 GPM 100'
Sludge Master PE 941 SS pdf document 9" 1 100 GPM 180'
Sludge Master PE 942 SS pdf document 9" 2 170 GPM 180'
Sludge Master PE 943 SS pdf document 9" 3 252 GPM 180'
Sludge Master PE-1141 SS pdf document 11" 1 140 GPM 115'
Sludge Master PE-1142 SS pdf document 11" 2 247 GPM 115'
Sludge Master PE-1143 SS pdf document 11" 3 371 GPM 115'




High Pressure Models

Model Plunger Diameter Number of Plungers Max. Flow Capacity Total Head
Sludge Master HPE 81/941 pdf document 9" 1 95 GPM 240'
Sludge Master HPE 82/942 pdf document 9" 2 187 GPM 240'
Sludge Master HPE 83/943 pdf document 9" 3 278 GPM 240'
Sludge Master HPE 84/944 pdf document 9" 4 370 GPM 240'
Sludge Master HPE 111/1141 pdf document 11" 1 142 GPM 170'
Sludge Master HPE 112/1142 pdf document 11" 2 280 GPM 170'
Sludge Master HPE 113/1143 pdf document 11" 3 418 GPM 130'
Sludge Master HPE 114/1144 pdf document 11" 4 556 GPM 95'




Extra High Pressure Models

Model Plunger Diameter Number of Plungers Max. Flow Capacity Total Head
Sludge Master EHPE 942 pdf document 9" 2 187 GPM 300'
Sludge Master EHPE 943 pdf document 9" 3 278 GPM 300'
Sludge Master EHPE 944 pdf document 9" 4 370 GPM 300'
Sludge Master EHPE 1142 pdf document 11" 2 280 GPM 170'
Sludge Master EHPE 1143 pdf document 11" 3 418 GPM 170'
Sludge Master EHPE 1144 pdf document 11" 4 600 GPM 170'




Looking to replace your old pump ?  Wastecorp offers drop in replacements … no piping changes required.






Literature





Get A Quote

Request Information



This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.