Engine Self-Priming Dry Prime Pumps

Trash Flow Dry Prime pumps are built for emergency bypass and dewatering applications. The unique oil bath technology, ensures that the mechanical seal is always lubricated in its own chamber. This safeguard allows the pump to run dry indefinitely without damage. Trash Flow TFV Series pumps can pass 3” spherical solids and produce suction lifts to 28 Ft. This enhanced priming system, minimizes effluent discharge into the environment.

Compare the differences between dry prime and wet prime pumps.





Video & News

Wastecorp Dry Prime

Wastecorp's Dry Prime Trash Flow Pumps are the superior choice when it comes to dry prime pumps. With Wastecorp's dry prime pumps you get high performance, reliability and easy to use operation. Our pumps can be configured in a variety of sizes and engines and can even be equipped with a sound attenuated enclosure.





TFV Models

Model Connection Size Max. Flow Capacity Solids Handling Total Head
Trash Flow TFV-4ML pdf document 4"x4" 1000 GPM 3" 75'
Trash Flow TFV-4M pdf document 4"x4" 1700 GPM 3" 150'
Trash Flow TFVH-6x4-MC pdf document 6"x4" 1700 GPM 1" 525'
Trash Flow TFVH-6x4-MS pdf document 6"x4" 3000 GPM 3" 490'
Trash Flow TFV-6M pdf document 6"x6" 3400 GPM 3" 200'
Trash Flow TFVH-6 pdf document 6"x6" 3000 GPM 3" 250'
Trash Flow TFV-8M pdf document 8"x8" 4500 GPM 3" 200'
Trash Flow TFVH-8 pdf document 8"x6" 5600 GPM 3" 600'
Trash Flow TFVH-10 pdf document 10"x8" 8400 GPM 3.6" 410'
Trash Flow TFV-12M pdf document 12"x12" 9500 GPM 3.6" 325'
Trash Flow TFVH-12 pdf document 12"x8" 12000 GPM 3.6"' 675'
Trash Flow TFV-14S pdf document 14" x 14" 11000 GPM 4" 140'
Trash Flow TFV-18S pdf document 18" x 18" 18000 GPM 4.5" 210'
Trash Flow TFV-30S pdf document 30" x 30" 44000 GPM 5.9" 124'




Entry Level Value Prime Models





Dry Prime Pumps





High Head & Jetting Pumps





Specialty Systems



Get A Quote

Request Information



This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.